403Webshell
Server IP : 66.29.146.142  /  Your IP : 216.73.216.83
Web Server : LiteSpeed
System : Linux premium243.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : agroorlc ( 1073)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  5497 2683814      0     0     0     0     0 1771144635 1771144635 1747568585                  4096                     0
         0   17301526  1400                148308 3062303 1388699      2   484   479     0     0 1771141927          0 1771141927                151552                     0
         0   17170456  1600                   576 1137980 2750250      6   475   468   475   468 1771145327 1771145327 1770888919                  4096                     0
         0   17170457  1600               1679056 1137980 2750250      6   475   468   475   468 1771145327 1771145327 1770888919               1679360                     0
         0   17170458  1600                 21744 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888922                 16384                  8192
         0   17170459  1600                 43456 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888924                 32768                 12288
   5432001   17170460   600                    56 1140335 2750110      6    26    26    26    26 1771145325 1771145325 1770888924                     0                  4096
         0   17170461  1600                 65160 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888927                 49152                 16384
         0   17170462  1600                 86856 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888929                 69632                 20480
         0   17170463  1600                108560 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888931                102400                  8192
         0   17170464  1600                130312 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888933                110592                 20480
         0   17170465  1600                152008 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888935                131072                 24576
         0   17170466  1600                173712 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888937                143360                 32768
         0   17170467  1600                195408 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888939                167936                 28672
         0   17170468  1600                217112 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888941                176128                 45056
         0   17170469  1600                238816 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888943                192512                 49152
         0   17170470  1600                260544 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888945                212992                 49152
         0   17170471  1600                282240 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888947                225280                 57344
         0   17170472  1600                303944 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888949                249856                 57344
         0   17170473  1600                325632 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888951                266240                 61440
         0   17170474  1600                347328 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888953                282624                 65536
         0   17170475  1600                369016 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888955                315392                 57344
         0   17170476  1600                390704 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888957                323584                 69632
         0   17170477  1600                412400 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888959                335872                 77824
         0   17170478  1600                434096 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888961                344064                 90112
         0   17170479  1600                455784 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888963                372736                 86016
         0   17170480  1600                477472 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888965                458752                 20480
         0   17170481  1600                499168 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888967                499712                     0
         0   17170482  1600                520856 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888969                524288                     0
         0   17170483  1600                542544 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888971                544768                     0
         0   17170484  1600                564240 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888973                565248                     0
         0   17170485  1600                585936 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888975                589824                     0
         0   17170487  1600                607632 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888977                610304                     0
         0   17170488  1600                629336 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888979                630784                     0
         0   17170489  1600                651040 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888982                651264                     0
         0   17170490  1600                672744 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888984                675840                     0
         0   17170491  1600                694432 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888986                696320                     0
         0   17170492  1600                716128 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888988                716800                     0
         0   17170493  1600                737816 1137988 2750250      1   475   468   475   468 1771145327 1771145327 1770888993                741376                     0
         0   17170494   600                759512 1137988 2750250      2   475   468   475   468 1771145327 1771145327 1770888995                761856                     0

Youez - 2016 - github.com/yon3zu
LinuXploit