403Webshell
Server IP : 66.29.146.142  /  Your IP : 216.73.216.83
Web Server : LiteSpeed
System : Linux premium243.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : agroorlc ( 1073)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  25737179562 368814299 5269046925 18305014945 894098858 0 840433842 9269301 0 0
cpu0 1168993277 16791178 239352477 832734972 40781830 0 40936147 402531 0 0
cpu1 1170948683 16660830 239420259 831975222 40830314 0 39188330 402063 0 0
cpu2 1170895753 16838145 239565792 832228544 40830750 0 38202337 400856 0 0
cpu3 1171984924 16774340 239628593 831368290 40842316 0 37715055 400408 0 0
cpu4 1174462964 16783231 240210069 833610661 40966685 0 32467173 398198 0 0
cpu5 1174217126 16775182 240050343 834184714 40975216 0 32199693 399273 0 0
cpu6 1174982573 16868046 240095075 833467558 40930565 0 31984553 398307 0 0
cpu7 1174141103 16800597 240041223 834516648 40973332 0 31767519 398331 0 0
cpu8 1171564702 16770247 239566802 832538605 40770972 0 36441084 400246 0 0
cpu9 1171330063 16799380 239575118 832662608 40862924 0 36379005 400737 0 0
cpu10 1176642438 16654916 239444521 825527087 39666604 0 31992649 549302 0 0
cpu11 1159166750 16919271 241220321 840415786 41559636 0 37008359 408455 0 0
cpu12 1171324698 16775133 239562811 832954432 40794145 0 36136864 399632 0 0
cpu13 1156109606 16633461 236947079 823880972 39597375 0 63152074 482317 0 0
cpu14 1147785055 16495374 236523392 819217003 39502118 0 75485454 477238 0 0
cpu15 1171066959 16801415 239341462 833619130 40732874 0 35968484 399474 0 0
cpu16 1169608712 16738303 239618574 833436469 40727708 0 37282535 404481 0 0
cpu17 1170891895 16769750 239485835 833093370 40741912 0 36527506 403041 0 0
cpu18 1171019157 16817892 239704361 833187034 40741982 0 35891885 399014 0 0
cpu19 1170325058 16789253 239647742 834026826 40723097 0 35898751 399483 0 0
cpu20 1172650372 16806262 240118091 836386955 40845580 0 31044312 398158 0 0
cpu21 1177067683 16752080 239926973 829982049 39700913 0 26764064 547744 0 0
intr 173693471043 156 9 0 0 10675 0 0 0 1 0 0 0 456 0 23217605 0 0 0 0 0 0 0 0 0 0 42 0 0 0 1042717481 1016309386 0 2701088782 3053869773 0 1016222359 1011075561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 832777396091
btime 1747553750
processes 2663638852
procs_running 53
procs_blocked 0
softirq 170804440797 1 2863497394 74120 2932249044 582214406 0 911325373 2367811321 6681485 2226797701

Youez - 2016 - github.com/yon3zu
LinuXploit